Used Cars, SUVs, Trucks for Sale in Cornwall
2024 Kia Seltos EX Premium 4dr All-Wheel Drive
Price: | $31,450 |
Price includes OMVIC and Tire Recylicng Fees
Mileage:37,545 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M711A |
2024 Mitsubishi Mirage ES 4dr Hatchback
Price: | $17,950 |
Price includes OMVIC and Tire Recylicng Fees
Mileage:13,925 km
Body Style: | Hatchback |
Engine: | 1.2L 3cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M678A |
2022 Mitsubishi Eclipse Cross GT 4dr S-AWC
Price: | $32,950 |
Price includes OMVIC and Tire Recylicng Fees
Mileage:35,587 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PVM179 |
2021 Mitsubishi RVR SEL 4dr AWC
Price: | $24,950 |
Price includes OMVIC and Tire Recylicng Fees
Mileage:31,668 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PVM202 |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $33,950 |
Price includes OMVIC and Tire Recylicng Fees
Mileage:34,838 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M696A |
2021 Toyota Venza Limited 4dr All-Wheel Drive
Price: | $41,950 |
Price includes OMVIC and Tire Recylicng Fees
Mileage:66,844 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M701A |
2020 Buick Encore Essence All-Wheel Drive
Price: | $22,450 |
Price includes OMVIC and Tire Recylicng Fees
Mileage:74,609 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M691A |
2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $20,950 |
Price includes OMVIC and Tire Recylicng Fees
Mileage:106,886 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M687A |
2019 Hyundai Accent Preferred (A6) 4dr Hatchback
Price: | $11,950 |
Price includes OMVIC and Tire Recylicng Fees
Mileage:108,780 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | M666A |
Loading More Vehicles ...
