Used Nissan Rogue for Sale in Cornwall
2024 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
| Price: | $32,949 |
Price does not include taxes and licensing fees.
Mileage:23,446 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PV4476 |
2024 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Price: | $28,549 |
Price does not include taxes and licensing fees.
Mileage:28,379 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PV4483 |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
| Price: | $32,549 |
Price does not include taxes and licensing fees.
Mileage:29,594 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PV4481 |
2021 Nissan Rogue Platinum 4dr All-Wheel Drive
| Price: | $26,549 |
Price does not include taxes and licensing fees.
Mileage:75,891 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 9211A |
Loading More Vehicles ...





