Used Cars, SUVs, Trucks for Sale in Cornwall
2024 Mitsubishi Outlander GT 4dr S-AWC
| Price: | $35,950 |
Price includes OMVIC and Tire Recylicng Fees
Mileage:57,572 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | M708A |
2024 Mitsubishi Outlander GT 4dr S-AWC
| Price: | $38,950 |
Price includes OMVIC and Tire Recylicng Fees
Mileage:33,479 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PVM230 |
2023 Mitsubishi RVR ES 4dr Front-Wheel Drive
| Price: | $23,450 |
Price includes OMVIC and Tire Recylicng Fees
Mileage:38,676 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | M771A |
2022 Mitsubishi Outlander GT 4dr S-AWC
| Price: | $26,950 |
Price includes OMVIC and Tire Recylicng Fees
Mileage:117,027 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | M774A |
2021 Mitsubishi RVR ES 4dr AWC
| Price: | $23,950 |
Price includes OMVIC and Tire Recylicng Fees
Mileage:22,777 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Brown |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | M811B |
2020 Mitsubishi Outlander ES 4dr S-AWC
| Price: | $19,950 |
Price includes OMVIC and Tire Recylicng Fees
Mileage:113,935 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | M784A |
2019 Mitsubishi Outlander ES 4dr AWC
| Price: | $16,950 |
Price includes OMVIC and Tire Recylicng Fees
Mileage:144,536 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | M776A |
2024 GMC Terrain SLT 4dr All-Wheel Drive
| Price: | $31,950 |
Price includes OMVIC and Tire Recylicng Fees
Mileage:28,097 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M745A |
2024 Kia Sorento 2.5T EX 4dr All-Wheel Drive
| Price: | $40,950 |
Price includes OMVIC and Tire Recylicng Fees
Mileage:30,354 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M789A |
Loading More Vehicles ...









