Used Cars, SUVs, Trucks for Sale in Cornwall
2022 Mitsubishi RVR SE 4dr AWC
| Price: | $22,549 |
Price includes OMVIC and Tire Recylicng Fees
Mileage:42,999 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | M839A |
2021 Mitsubishi RVR ES 4dr AWC
| Price: | $24,049 |
Price includes OMVIC and Tire Recylicng Fees
Mileage:22,777 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Brown |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | M811B |
2020 Mitsubishi Outlander ES 4dr S-AWC
| Price: | $20,049 |
Price includes OMVIC and Tire Recylicng Fees
Mileage:113,935 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | M784A |
2019 Mitsubishi Outlander ES 4dr AWC
| Price: | $17,549 |
Price includes OMVIC and Tire Recylicng Fees
Mileage:144,536 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | M776A |
2024 Kia Sorento 2.5T EX 4dr All-Wheel Drive
| Price: | $41,549 |
Price includes OMVIC and Tire Recylicng Fees
Mileage:30,354 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M789A |
2022 Hyundai Elantra Ultimate Tech 4dr Sedan
| Price: | $20,549 |
Price includes OMVIC and Tire Recylicng Fees
Mileage:92,165 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | M802A |
2021 Kia Sportage EX S 4dr All-Wheel Drive
| Price: | $23,049 |
Price includes OMVIC and Tire Recylicng Fees
Mileage:68,343 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Brown |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M793A |
2020 Toyota Camry SE 4dr Front-Wheel Drive Sedan
| Price: | $25,049 |
Price includes OMVIC and Tire Recylicng Fees
Mileage:66,252 km
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | M780A |
2019 Lexus NX 300 4dr All-Wheel Drive
| Price: | $30,549 |
Price includes OMVIC and Tire Recylicng Fees
Mileage:112,293 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M812A |
Loading More Vehicles ...









